LISTA PRETURI BIOLUMIMEDICA(BLM)
Tiparit de 1iviu.savu la data 11/12/2024
LABORATOR – ANGISAN
Meci Pret
Denumire serviciu |
46.00
111.00
82.00
SUBCONTRACTATE – ANGISAN
SUBCONTRACTATE (BCLA) – ANGISAN
SUBCONTRACTATE (BLM) – ANGISAN
195.00
325.00
26.00
59.00
107.00
100.00
213.00
11 1,25 OH Vitamina D(BLM) | 189.00 |
12 17-hidroxiprogesteron(BLM) | 72.00 |
13 25-OH Vitamin D(BLM) | 100.00 |
14 Ac anti CMV IgG(BLM) | 60.00 |
15 Ac anti CMV IgM(BLM) | 60.00 |
16 Ac anti Listeria monocytogenes(BLM) | 68.00 |
17 Ac anti nucleari dublu catenari (BLM) | 111.00 |
18 Ac anti virus hepatic Delta(B) | 104.00 |
19 Ac anti Yersinia(BLM) | 85.00 |
20 Ac anti-CCP(BLM) | 85.00 |
21 Ac Anti-Chlamydia trachomatis IgA(BLM) | 120.00 |
22 Ac Anti-Chlamydia trachomatis IgM(BLM) | 120.00 |
23 Ac Anti-Echinococcus IgG(BLM) | 78.00 |
24 Ac Anti-Epstein Barr VCA IgG(BLM) | 85.00 |
25 Ac Anti-Epstein Barr VCA IgM(BLM) | 85.00 |
26 Ac Anti-HBc(BLM) | 59.00 |
27 Ac Anti-Herpes 1+2 IgG(BLM) | 59.00 |
28 Ac Anti-Herpes 1+2 IgM(BLM) | 59.00 |
29 Ac anti-mitocondriali(AMA)(BLM) | 78.00 |
30 Ac Anti-Toxocara canis IgG(BLM) | 64.00 |
31 Ac Borrelia IgG(BLM) | 130.00 |
32 Ac Borrelia IgM(BLM) | 130.00 |
33 Ac Helicobacter Pylori cant(BLM) | 50.00 |
34 Ac. anti Toxoplasma gondii IgG(BLM) | 46.00 |
35 Ac. anti Toxoplasma gondii IgM(BLM) | 46.00 |
36 Ac. anti virus rubeola IgG(BLM) | 46.00 |
37 Ac. anti virus rubeola IgM(BLM) | 46.00 |
38 Acid uric urinar(BLM) | 13.00 |
39 Acid uric(BLM) | 10.00 |
40 ACTH(BLM) | 72.00 |
41 ADN viral hepatita B (BLM) | 390.00 |
42 AFP- alfa feto proteina(BLM) | 46.00 |
43 Ag Campylobacter (BLM) | 59.00 |
44 Ag Giardia(BLM) | 50.00 |
45 Ag Rotavirus/Adenovirus in materii feca1e(BLM) | 65.00 |
46 Albumina serica(BLM) | 20.00 |
47 Albumina urinara(BLM) | 91.00 |
48 Amilaza serica(BLM) | 11.00 |
49 Amprenta ana1a(BLM) | 30.00 |
50 Anti HAV IGG(BLM) | 29.00 |
51 Anti HAV IgM(BLM) | 29.00 |
52 Anti-HBc IgM(BLM) | 50.00 |
53 Anti-HBc II(BLM) | 50.00 |
54 Anti-Hbe(BLM) | 45.00 |
55 Anti-HCV(BLM) | 40.00 |
56 Anti-TPO(BLM) | 35.00 |
57 Anticoagulant 1upic(BLM) | 88.00 |
58 Anticorpi anti GAD (BLM) | 234.00 |
59 Anticorpi anti grup A(detectie)(BLM) | 85.00 |
60 Anticorpi anti grup A-titrare | 130.00 |
61 Anticorpi anti Herpes 2 IgG(BLM) | 60.00 |
62 Anticorpi anti Herpes 2 IgM(BLM) | 60.00 |
63 Anticorpi anti receptor TSH (TRAb) (BLM) | 143.00 |
64 Anticorpi anti SCL-70 IgG | 88.00 |
65 Anticorpi anti Transglutaminaza tisulara IgA(BLM) | 98.00 |
66 Anticorpi anti Transglutaminaza tisulara IgG(BLM) | 98.00 |
67 Anticorpi Anti-Beta2 glicoproteina IgG (BLM) | 78.00 |
68 Anticorpi Anti-Beta2 glicoproteina IgM (BLM) | 78.00 |
69 Anticorpi anti-HBs(BLM) | 52.00 |
70 Anticorpi anti-insulina(BLM) | 117.00 |
71 Anticorpi Anti-Tiroglobulina(BLM) | 40.00 |
72 Anticorpi antinucleari(ANA)(BLM) | 104.00 |
73 Anticorpi specifici anti Rh la gravida(BLM) | 72.00 |
74 Antitrombina III(BLM) | 52.00 |
75 Apolipoproteina B(BLM) | 130.00 |
76 APTT(BLM) | 17.00 |
77 ARN viral hepatita C (BLM) | 390.00 |
78 ASLO cantitativ(BLM) | 26.00 |
79 bHCG(BLM) | 40.00 |
80 Bilirubina directa(BLM) | 10.00 |
81 Bilirubina tota1a(BLM) | 10.00 |
82 Biopsie(BLM) | 200.00 |
83 C-Peptide(BLM) | 91.00 |
84 C3(BLM) | 15.00 |
85 C4(BLM) | 15.00 |
86 CA 125(BLM) | 40.00 |
87 CA 15-3(BLM) | 40.00 |
88 CA 19-9(BLM) | 40.00 |
89 CA 72-4(BLM) | 65.00 |
90 Calcitonina ( BLM ) | 74.00 |
91 Calciu ionic serie(BLM) | 15.00 |
92 Calciu serie total(BLM) | 10.00 |
93 Calciu urinar(BLM) | 13.00 |
94 Ca1protectina(BLM) | 182.00 |
95 CEA(BLM) | 40.00 |
96 Ch1oride(BLM) | 10.00 |
97 CK-MB(BLM) | 30.00 |
98 Clostridium difficile(BLM) | 156.00 |
99 Coeficientul de saturare a transferinei(BLM) | 78.00 |
100 Co1estero1(BLM) | 10.00 |
101 Complexe imune circulante (CIC)(BLM) | 65.00 |
102 Coprocitograma(BLM) | 30.00 |
103 Cortiso1(BLM) | 32.00 |
104 Cortizol urinar(BLM) | 52.00 |
105 Creatinina urinara(BLM) | 13.00 |
106 Creatinina(BLM) | 10.00 |
107 Creatinkinaza CK(BLM) | 13.00 |
108 CRP(BLM) | 26.00 |
109 CTLFe (Capacitatea de legare a Cerului)(BLM) | 20.00 |
110 Cyfra 21-1(BLM) | 98.00 |
111 D-dimeri(BLM) | 104.00 |
112 Determinare Rh(BLM) | 8.00 |
113 Determinarea grupului sanguin AB0(BLM) | 8.00 |
114 DHEAS(BLM) | 50.00 |
115 Diamin oxidaza(BLM) | 210.00 |
116 Dozare proteine urinare(BLM) | 23.00 |
117 Dublu test (BLM) | 182.00 |
118 Dublu test cu interpretare(BLM) | 199.00 |
119 Elastaza pancreatica(BLM) | 273.00 |
120 Electroforeza proteinelor serice(BLM) | 34.00 |
121 Estradio1(BLM) | 24.00 |
122 Examen bacteriologic din secretie vaginala-Examen microscopic nativ si colorat, cultura S1 60.00 identificare bacteriana(BLM) | |
123 Examen citologic a1 frotiului sanguin/Hemoleucograma completa(BLM) | 42.00 |
124 Factor rheumatoid (BLM) | 20.00 |
125 Factor V Leiden(BLM) | 130.00 |
126 Ferritin(BLM) | 24.00 |
127 Fibrinogen(BLM) | 20.00 |
128 Folat serie(BLM) | 32.00 |
129 Fosfataza a1ca1ina(BLM) | 10.00 |
130 Fosfor urinar(BLM) | 20.00 |
131 Free T3(BLM) | 23.00 |
132 Free T4(BLM) | 30.00 |
133 FSH(BLM) | 23.00 |
134 Gama GT(BLM) | 10.00 |
135 G1icemie(BLM) | 10.00 |
136 Glucoza urinara(BLM) | 13.00 |
137 Hba1c(hemog1obina g1icozilata)(BLM) | 50.00 |
138 HBsAg qua1itative(BLM) | 23.00 |
139 HDL colestero1(BLM) | 10.00 |
140 HIV Ag/Ab Combo(BLM) | 26.00 |
141 Homocisteina(BLM) | 175.00 |
142 Hormon anti-Mullerian (AMH) (BLM) | 228.00 |
143 HPV(Papi1oma Virus Uman) ADN-genotipare(BLM) | 450.00 |
144 IgE specific la proteina laptelui de vaca(BLM) | 85.00 |
145 IGF1(BLM) | 80.00 |
146 Imunoglobulina A(BLM) | 15.00 |
147 Imunoglobulina E cantitativ(BLM) | 32.00 |
148 Imunoglobulina G(BLM) | 15.00 |
149 Imunoglobulina M(BLM) | 15.00 |
150 Indice Homa(BLM) | 65.00 |
151 Insu1in(BLM) | 45.00 |
152 Intact PTH(BLM) | 50.00 |
153 Intoleranta la lactoza-test genetic(BLM) | 403.00 |
154 LDH(BLM) | 16.00 |
155 LDL co1estero1(BLM) | 10.00 |
156 LH(BLM) | 23.00 |
157 Lipaza(BLM) | 20.00 |
158 Lipide tota1e(BLM) | 21.00 |
159 Magneziu(BLM) | 10.00 |
160 Metanefrine si normetanefrine p1asmatice(BLM) | 351.00 |
161 NSE(Enolaza Neuron Specifica) (BLM) | 78.00 |
162 NT-proBNP | 156.00 |
163 Numaratoare reticu1ocite(BLM) | 26.00 |
Medi | Pret | |
164 Panel alimentar IgE 36(BLM) | 300.00 | |
165 Panel respirator 30 a1ergeni(BLM) | 247.00 | |
166 Parathormon seric(BLM) | 50.00 | |
167 Peptid C (BLM) | 91.00 | |
168 Phosphorus(BLM) | 15.00 | |
169 Potassium(BLM) | 10.00 | |
170 Proba de digestie(BLM) | 38.00 | |
171 Procalcitonina ( BLM) | 234.00 | |
172 Progesterone(BLM) | 23.00 | |
173 Pro1actina(BLM) | 23.00 | |
174 Proteina C(BLM) | 91.00 | |
175 Proteina S(BLM) | 91.00 | |
176 Proteine serice tota1e(BLM) | 10.00 | |
177 PSA (free)(BLM) | 30.00 | |
178 PSA (total)(BLM) | 30.00 | |
179 Raport microalbuminurie urinara /creatinina urinara(BLM) | 103.00 | |
180 Scor Roma(BLM) | 195.00 | |
181 Sideremie(BLM) | 10.00 | |
182 Sodium(BLM) | 10.00 | |
183 Testosteron liber(BLM) | 50.00 | |
184 Testosterone(BLM) | 30.00 | |
185 TGO(BLM) | 10.00 | |
186 TGP(BLM) | 10.00 | |
187 Timp Quick si INR (BLM) | 20.00 | |
188 TORCH 8 parametrii (BLM) | 306.00 | |
189 TORCH(Toxo IgG,IgM;CMV IgG, IgM; Rub IgG,IgM)(BLM) | 320.00 | |
190 Total T3(BLM) | 26.00 | |
191 Total T4(BLM) | 26.00 | |
192 TPHA(BLM) | 16.00 | |
193 Transferina(BLM) | 20.00 | |
194 Trig1iceride(BLM) | 10.00 | |
195 Troponina T hs | 85.00 | |
196 TSH(BLM) | 30.00 | |
197 Uree serica(BLM) | 10.00 | |
198 VDRL cantitativ(BLM) | 17.00 | |
199 Vitamina A(BLM) | 234.00 | |
200 Vitamina B1(BLM) | 260.00 | |
201 Vitamina B12(BLM) | 35.00 | |
202 Vitamina E(BLM) | 247.00 |